Availability: | |
---|---|
H25 DRILL ROD
Length | Weight | ||||
mm | foot | kg | |||
600 | 2 | 1.93 | |||
800 | 2 5/8 | 2.54 | |||
1000 | 3 2/7 | 3.15 | |||
1200 | 4 | 3.76 | |||
1500 | 5 | 4.68 | |||
1600 | 5 1/4 | 4.98 | |||
1800 | 6 | 5.59 | |||
2000 | 6 5/9 | 6.2 | |||
2200 | 7 2/9 | 6.81 | |||
2300 | 7 5/9 | 7.12 | |||
2400 | 7 7/8 | 7.42 | |||
2500 | 8 1/5 | 7.73 | |||
2600 | 8 1/2 | 8.03 | |||
3000 | 9 5/6 | 9.25 | |||
3500 | 11 1/2 | 10.78 | |||
4000 | 13 1/8 | 12.3 | |||
4500 | 14 3/4 | 13.83 | |||
5000 | 16 2/5 | 15.35 | |||
5500 | 18 | 16.88 | |||
6000 | 19 2/3 | 18.3 |
Application:
• Suitable for small hole range drilling
• Widely used in the dimensional stone quarrying industry and underground mining industry.
Competitive Advantage:
High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance
Length | Weight | ||||
mm | foot | kg | |||
600 | 2 | 1.93 | |||
800 | 2 5/8 | 2.54 | |||
1000 | 3 2/7 | 3.15 | |||
1200 | 4 | 3.76 | |||
1500 | 5 | 4.68 | |||
1600 | 5 1/4 | 4.98 | |||
1800 | 6 | 5.59 | |||
2000 | 6 5/9 | 6.2 | |||
2200 | 7 2/9 | 6.81 | |||
2300 | 7 5/9 | 7.12 | |||
2400 | 7 7/8 | 7.42 | |||
2500 | 8 1/5 | 7.73 | |||
2600 | 8 1/2 | 8.03 | |||
3000 | 9 5/6 | 9.25 | |||
3500 | 11 1/2 | 10.78 | |||
4000 | 13 1/8 | 12.3 | |||
4500 | 14 3/4 | 13.83 | |||
5000 | 16 2/5 | 15.35 | |||
5500 | 18 | 16.88 | |||
6000 | 19 2/3 | 18.3 |
Application:
• Suitable for small hole range drilling
• Widely used in the dimensional stone quarrying industry and underground mining industry.
Competitive Advantage:
High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance