Availability: | |
---|---|
ZDCY22/25
High Pressure 22bar Cummins Diesel Engine Screw Air Compressor Price for Water Well Drilling Rig
This series of products are designed for 115-254 mm diameter water well drilling rig and related compressor stations for water well and Geothermal Engineering;
The whole series of products adopt national III engine;
Model | ZDYL-18/18 | ZDYL-20/20 | ZDYL-24/22 | ZDYL-29/23 ZDYL1020 | ZDYL-31/25 Dual duty | ZDYL-35/30 Dual duty | ZDYL-36/30 Dual duty | ZDYL-35/32 Dual duty | ||
Compressor | Rated FAD | 18 m³/min | 20 m³/min | 24 m³/min | 29 m³/min,1020CFM | ①31 ②35 m³/min | ①35 ②40 m³/min | ①36 ②40 m³/min | ①35 ②40 m³/min | |
Rate Pressure | 18 bar | 20 bar | 22 bar | 23 bar | ①25 ②18 bar | ①30 ②22 bar | ①30 ②22 bar | ①32 ②25 bar | ||
Compression stage | Single-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | ||
Storage tank volume | 160 L | 160 L | 160 L | 140 L | 160 L | 170 L | 280 L | 280 L | ||
Screw oil volume | 80 L | 80 L | 80 L | 90 L | 100 L | 100 L | 120 L | 120 L | ||
Diesel Engine | Engine Brand | Xichai | Xichai | Xichai | Xichai | Xichai | Xichai | Xichai | Xichai | |
Engine Type | CA6DL1-31GG2-YM10 | CA6DL1-31GG2-YM10 | CA6DL1-31GG2-YM10 | CA6DL2-35G31-YM10 | CA6DM2-40GAG31-YM10 | 6DM3-53KG31-YM10 | 6DM3-53KG31-YM10 | 6DM3-53KG31-YM10 | ||
Number of cylinders | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | ||
Emission standard | National Ⅱ | National Ⅱ/ Ⅲ | National Ⅱ/Ⅲ | National Ⅲ | National Ⅲ | National Ⅲ | National Ⅲ | National Ⅲ | ||
Engine Power | 192KW | 228KW | 228KW | 258 kW | 309KW | 390KW | 412KW | 412KW | ||
Rated Speed | 1950 rpm | 1950 rpm | 1950 rpm | 1900 rpm | 1900 rpm | 1800 rpm | 1800 rpm | 1800 rpm | ||
Idle Speed | 1350 rpm | 1350 rpm | 1350 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | ||
Average fuel consumption | 30L | 35L-40L | 35L-40L | 40-50L | 55L-60L | 65-75L | 65-75L | 65-75L | ||
Diesel Engine (lubricating) Oil | 25 L | 28 L | 28 L | 32 L | 32 L | 35 L | 35 L | 40 L | ||
Coolant Volume | 60 L | 70 L | 70 L | 80 L | 70 L | 80 L | 80 L | 80 L | ||
Fuel tank capcity | 300 L | 350 L | 350 L | 350 L | 420 L | 480 L | 480 L | 480 L | ||
Machine Set | Air Outlet | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | |
Dimension(L*W*H) | 3100*1900*1950mm | 3100*1900*1950mm | 3100*1900*1950mm | 3100*1900*1950mm | 3800*2000*2000mm | 3500*2000*2150mm | 3800*2000*2250mm | 3800*2000*2300mm | ||
Weight | 3300 KG | 3300 KG | 3300 KG | 3800 KG | 4600 KG | 4900 KG | 5500 KG | 5500 KG | ||
Moving Styie | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | ||
Packing size | 3460*2000*2150mm | 4000*2200*2200mm | 3700*2200*2300mm | 4000*2200*2350mm | 4000*2200*2400mm | |||||
Packing weight | 4000kg | 4800kg | 5100kg | 5700kg | 5700kg | |||||
14.878 | 19.36 | 18.722 | 20.68 | 21.12 |
Application:
Water well drilling: Two-speed adjustment can meet the aperture of 200mm and depth 200m well drilling.
Pile foundation construction: large diameter pile foundation construction, aperture 600mm best combination.
High Pressure 22bar Cummins Diesel Engine Screw Air Compressor Price for Water Well Drilling Rig
This series of products are designed for 115-254 mm diameter water well drilling rig and related compressor stations for water well and Geothermal Engineering;
The whole series of products adopt national III engine;
Model | ZDYL-18/18 | ZDYL-20/20 | ZDYL-24/22 | ZDYL-29/23 ZDYL1020 | ZDYL-31/25 Dual duty | ZDYL-35/30 Dual duty | ZDYL-36/30 Dual duty | ZDYL-35/32 Dual duty | ||
Compressor | Rated FAD | 18 m³/min | 20 m³/min | 24 m³/min | 29 m³/min,1020CFM | ①31 ②35 m³/min | ①35 ②40 m³/min | ①36 ②40 m³/min | ①35 ②40 m³/min | |
Rate Pressure | 18 bar | 20 bar | 22 bar | 23 bar | ①25 ②18 bar | ①30 ②22 bar | ①30 ②22 bar | ①32 ②25 bar | ||
Compression stage | Single-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | Two-stage | ||
Storage tank volume | 160 L | 160 L | 160 L | 140 L | 160 L | 170 L | 280 L | 280 L | ||
Screw oil volume | 80 L | 80 L | 80 L | 90 L | 100 L | 100 L | 120 L | 120 L | ||
Diesel Engine | Engine Brand | Xichai | Xichai | Xichai | Xichai | Xichai | Xichai | Xichai | Xichai | |
Engine Type | CA6DL1-31GG2-YM10 | CA6DL1-31GG2-YM10 | CA6DL1-31GG2-YM10 | CA6DL2-35G31-YM10 | CA6DM2-40GAG31-YM10 | 6DM3-53KG31-YM10 | 6DM3-53KG31-YM10 | 6DM3-53KG31-YM10 | ||
Number of cylinders | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | 6-cylinder | ||
Emission standard | National Ⅱ | National Ⅱ/ Ⅲ | National Ⅱ/Ⅲ | National Ⅲ | National Ⅲ | National Ⅲ | National Ⅲ | National Ⅲ | ||
Engine Power | 192KW | 228KW | 228KW | 258 kW | 309KW | 390KW | 412KW | 412KW | ||
Rated Speed | 1950 rpm | 1950 rpm | 1950 rpm | 1900 rpm | 1900 rpm | 1800 rpm | 1800 rpm | 1800 rpm | ||
Idle Speed | 1350 rpm | 1350 rpm | 1350 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | ||
Average fuel consumption | 30L | 35L-40L | 35L-40L | 40-50L | 55L-60L | 65-75L | 65-75L | 65-75L | ||
Diesel Engine (lubricating) Oil | 25 L | 28 L | 28 L | 32 L | 32 L | 35 L | 35 L | 40 L | ||
Coolant Volume | 60 L | 70 L | 70 L | 80 L | 70 L | 80 L | 80 L | 80 L | ||
Fuel tank capcity | 300 L | 350 L | 350 L | 350 L | 420 L | 480 L | 480 L | 480 L | ||
Machine Set | Air Outlet | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | 1-G2” 1-G1” | |
Dimension(L*W*H) | 3100*1900*1950mm | 3100*1900*1950mm | 3100*1900*1950mm | 3100*1900*1950mm | 3800*2000*2000mm | 3500*2000*2150mm | 3800*2000*2250mm | 3800*2000*2300mm | ||
Weight | 3300 KG | 3300 KG | 3300 KG | 3800 KG | 4600 KG | 4900 KG | 5500 KG | 5500 KG | ||
Moving Styie | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | ||
Packing size | 3460*2000*2150mm | 4000*2200*2200mm | 3700*2200*2300mm | 4000*2200*2350mm | 4000*2200*2400mm | |||||
Packing weight | 4000kg | 4800kg | 5100kg | 5700kg | 5700kg | |||||
14.878 | 19.36 | 18.722 | 20.68 | 21.12 |
Application:
Water well drilling: Two-speed adjustment can meet the aperture of 200mm and depth 200m well drilling.
Pile foundation construction: large diameter pile foundation construction, aperture 600mm best combination.